Tokenomics
One supply. A visible allocation.
A proposed fixed supply of one billion HPT, minted once. Each allocation has a purpose, a release schedule and a limit.
| Allocation | Supply | HPT | Release policy |
|---|---|---|---|
| Public presale | 10% | 100,000,000 | 50% at successful TGE; remainder linear over 3 calendar months. |
| Liquidity | 8% | 80,000,000 | Initial pool amount to be approved. Remainder: 12-month cliff, then 36 months linear; liquidity use only. |
| Community & loyalty | 10% | 100,000,000 | Up to 20M at TGE only for an approved program; otherwise zero at TGE. Remainder over 60 months. |
| Builder & product grants | 12% | 120,000,000 | No TGE release. 60-month linear ceiling plus milestone approval. |
| Marketing | 4% | 40,000,000 | No TGE release. 48-month linear ceiling with disclosed campaigns. |
| Referral programs | 1% | 10,000,000 | Up to 2.5M reserved for presale rewards; 7.5M locked at least 12 months for future approved programs. |
| Lock rewards | 15% | 150,000,000 | Funded emission budget over 10 program years; unused emissions are not owed to the next staker. |
| Treasury & development | 20% | 200,000,000 | 12-month cliff, then 60 months linear. |
| Core team | 15% | 150,000,000 | 12-month cliff, then 36 months linear. No lump sum at the cliff. |
| Strategic partners | 5% | 50,000,000 | 12-month cliff, then 36 months linear, additionally subject to approved milestones. |
| Total | 100% | 1,000,000,000 | One supply; no duplicated reserve. |
Three proposed presale stages
0.012 USDC
per HPT · 30,000,000 HPT quota
Cumulative participant and wallet ceiling: 1,000 USDC.
0.014 USDC
per HPT · 40,000,000 HPT quota
Cumulative participant and wallet ceiling: 3,000 USDC.
0.016 USDC
per HPT · 30,000,000 HPT quota
Cumulative participant and wallet ceiling: 5,000 USDC.
Circulating supply is not one fixed headline
Initial circulation depends on actual sold tokens, the approved initial liquidity amount and an approved community program. Those launch allocations are not yet final. Claimed, unclaimed, locked and treasury balances must not be double-counted.
Unsold does not become a private discount
The proposal locks unsold tokens for 36 months, then limits their use to disclosed community/grant programs. No hidden secondary sale, extra mint, transfer tax or adjustable selling restriction is proposed.